
66 entries in this event • 30 horses in this event
Legend: Finished • Running now • Not Started
Total de 21 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | KALLIE BOLTON | BARBIE DOLL | X | KALLIE BOLTON |
| -- | MANDY CARTER | MC ESPECIALLY GOLDEN | X | MANDY CARTER |
| -- | MANDY CARTER | MC RAYSINTHEBAR | X | MANDY CARTER |
| -- | SUE WILLIAMS | JOHNEE | 5661819 | ROSIE BRADLEY |
| -- | KATY JONES | OUTRUNNIN MY SHADOW | X | KJ Barrel Horses |
| -- | KENZIE BLEVINS | MR PEPPY PERKS | 5727210 | KJ Barrel Horses |
| -- | JAMIE BLACK | MISTY | X | JAMIE BLACK |
| -- | STEPHANIE COLLINS | VICTORY ROAR | X | STEPHANIE P COLLINS |
| -- | STACY SCOTT | BANK ON BOB | 5439970 | STACY SCOTT |
| -- | BRENDA BROWN | CLASSYMZPIGGY | 6148787 | SHAWN AND BRENDA BROWN |
| -- | KRISTA DOUB | THREE D COPAN CHROME | X | KRISTA DOUB |
| -- | TRISTEN TAYLOR | COVER GIRL W | X | TRISTEN TAYLOR |
| -- | TRISTEN TAYLOR | WINNER (TAYLOR) | X | TRISTEN TAYLOR |
| -- | MYLEI BRINKLEY | PIPERRANCH SMARTNWILD | 5570082 | SARAH WEIMER |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Senior | BENITA ELLICK | CHEYENNE ELLICK CHEYENNE | x | BENITA ELLICK |
| Senior | DEBBIE STUMPF | HEZA JOEY POP | X0732388 | DEBBIE STUMPF |
| Senior | JULIE CASEY | LDN DIS CHICKS ARIOT | X0716183 | Julie Casey |
| Senior | REESA LIERLY | REESAS DASH TA FAME | 5743124 | REESA LIERLY |
| Senior | SUE WILLIAMS | YOU SEE WONDER | x | Sue Williams |
| Youth 3D | KAYMAN KILIAN | HAWKS REDDIRT RICHES | X | ALAN KILIAN |
| Youth 3D | MIA HERNANDEZ | IMA BE FAMOUS | 5485473 | MIA HERNANDEZ |