
13 entries in this event • 10 horses in this event
Legend: Finished • Running now • Not Started
Total de 9 runs in this division.
| Ord | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| -- | MADILYNN STRONG | MISS PAKMAN | X | MADILYNN STRONG |
| -- | KRISTIE BRATTEN FLESHMAN | CEOS DESERT ROSE | X0733907 | KRISTIE BRATTEN FLESHMAN |
| -- | LISA HENTHORN | EL SANCHO ORO | X | LISA HENTHORN |
| -- | DEEANA L VAUGHN | SHES PERTY BLUE | 5703839 | DEEANA VAUGH |
| -- | KARRISSA (KRISSY) NELSON | SIENNA | Shelby Kay Nelson | |
| -- | DANIELLE WITCOSKY | BELINDAS TOPAZ | X | Danielle Witcosky |
These entries do not run in this class. Their time will be imported from another class.
| From Division | Rider | Horse | Registr. | Owner |
|---|---|---|---|---|
| Senior | CHRIS WALL | WR DAGWOOD | 5275631 | CHRIS WALL |
| Senior | LESLIE DAVIS | SBC SAY HIS NAME | 6079209 | LESLIE DAVIS |
| Youth | SYDNEY JOHNSON | HBF BLACK GOLD | X | Sydney Johnson |